Your support ensures that we can deliver on a number of key outcomes:
- Enables us to successfully plan and implement UN official side events and COP side events that highlight key climate policy advancements in the United States and North America
- Allows delegation participants to gain insights on the best and latest climate policies and actions occurring around the globe
- Fosters outstanding collaboration and networking opportunities among policymakers, business executives, NGO representatives and other climate leaders
We are pleased to offer several sponsorship levels, which provide organizations with unique recognition and benefits at the most important climate summit of the year. To sponsor the Reserve-TCR COP26 delegation, please contact:
- Amy Holm, aholm@theclimateregistry.org, (213) 891-6922
- Craig Ebert, cebert@climateactionreserve.org, (213) 213-1239
RESERVE-TCR DELEGATION COP26 SPONSORSHIP OPPORTUNITIES | ||||
---|---|---|---|---|
HEADLINE | PAVILION | SUPPORTING | RECEPTION | |
$100,000+ | $50,000 | $25,000 | Gold: $15,000 Silver: $10,000 Bronze: $5,000 |
|
BRANDING RECOGNITION BENEFITS | ||||
Branding on the pavilion for the full two weeks of COP (October 31 – November 12, 2021) | Top placement | Featured placement | x | x |
Digital signage in pavilion, eg powerpoints, schedule of events | Top placement | Featured placement | x | x |
Branding on the delegation website | Top placement | Featured placement | ✓ | x |
Branding on delegate materials | Top placement | Featured placement | ✓ | x |
Opportunity to share content in delegate materials | ✓ | x | x | x |
Featured branding in an extensive communications campaign, including email to our curated network of climate practitioners, social media and web content, and media | ✓ | x | x | x |
ONSITE, SPEAKING, AND BRIEFING BENEFITS | ||||
Option to reserve various sized meeting, presentation, and media space in the pavilion (including streaming opportunities if available) | Priority access | Shared among sponsors | x | x |
Invitation to attend official events in the Blue Zone (pending accreditation process) and/or unofficial events | ✓ | ✓ | ✓ | x |
Speaking opportunities at official side events and delegation reception (dependent upon availability) | ✓ | ✓ | ✓ | x |
Invitation to attend COP topical briefings | ✓ | ✓ | ✓ | ✓ |
Pre- and onsite logistical support | ✓ | ✓ | ✓ | x |
Access to photos taken at the pavilion | ✓ | ✓ | x | x |
OPENING RECEPTION BENEFITS | ||||
Invitations to the Reserve-TCR opening reception | 10 | 5 | 2 | Gold: 10 Silver: 5 Bronze: 2 |
Brand visibility on the Reserve-TCR opening reception invitation and at the event | ✓ | x | x | ✓ |
Recognition during the Reserve-TCR opening reception | ✓ | x | x | ✓ |
Access to opening reception photos | ✓ | ✓ | ✓ | ✓ |
Custom sponsorship opportunities are also available. For additional information, please contact:
- Amy Holm, aholm@theclimateregistry.org, (213) 891-6922
- Craig Ebert, cebert@climateactionreserve.org, (213) 213-1239